Rates



LOANS
EFFECTIVE: 11/06/2008
TYPE RATE APR* TERM CALCULATOR
Automobiles (2008) 5.50% 5.50% 36
Automobiles (2008) 5.75% 5.75% 48
Automobiles (2008) 6.00% 6.00% 60
Automobiles (2007 & 2006 & 2005) 6.50% 6.50% 36
Automobiles (2007 & 2006 & 2005) 7.00% 7.00% 60
Automobiles (2004 & Older) 8.00% 8.00% 36
Automobiles (2004 & Older) 8.50% 8.50% 60
Signature 12.00% 12.00% 36
Share Loan (2% above share APY) 0.00% 0.00% 144
1st Mortgages 6.00% 6.00% 180
1st Mortgages 6.25% 6.25% 240
2nd Mortgages 8.90% 8.90% 144
Home Equity (variable rate) 7.25% 7.25% 114
VISA (no annual fee) 12.00% 12.00% n/a

*APR=Annual Percentage Rate

 

Go To Loan Application | Go To Calculators | Back to Top

SAVINGS
EFFECTIVE: 08/28/2008
TYPE DIVIDEND RATE APY* TERM
Share Savings($100.00 Minimum to receive APY) 1.250% 1.260% n/a
Christmas Savings 1.000% 1.000% n/a
IRA Savings 3.500% 3.550% n/a
Share Drafts($500 or more)  .750%  .750% n/a
Money Market ($10,000 or more) 2.000% 2.020% n/a
Money Market ($25,000 or more) 2.250% 2.270% n/a
Money Market ($50,000 or more) 2.500% 2.520% n/a
Certificate (Minimum Balance: 1000.00)** 2.800% 2.830% 6 to 8
Certificate (Minimum Balance: 1000.00)** 2.850% 2.880% 9 to 11
Certificate (Minimum Balance: 1000.00)** 3.000% 3.030% 12 to 23
Certificate (Minimum Balance: 1000.00)** 3.200% 3.240% 24
Certificate (Minimum Balance: 1000.00)** 3.500% 3.560% 36
**A penalty may be imposed for early withdrawal      

*APY=Annual Percentage Yield

Back to Top

 

[ Home | What's New | Rates | Products | Services | Online Services | About Us | Contact Us ]

Notices, Terms, and Conditions
Privacy Policy
 
Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.